| Trust Account Only | MSA Account Only | Trust & MSA | |
| One Time Fee | $1,500 | $3,000 | $3,000 |
| Trust Account Only | MSA Account Only | Trust & MSA | |
| Annuitized | $1,200 or $100 monthly | $1,200 or $100 monthly | $1,800 or $150 monthly |
| Under $100,000 | $1,000 | $1,000 | $1,500 |
| First $500,000 | 1.5% | 1.5% | 1.75% |
| Next $500,000 | 1.0% | 1.0% | 1.25% |
| Next $1M | .75% | .75% | 1.0% |
| Above $2M | .5% | .5% | .75% |
| Trust Account Only | MSA Account Only | Trust & MSA | |
| Annuitized | $1,800 or $150 monthly | $1,800 or $150 monthly | $2,400 or $200 monthly |
| Under $100,000 | $1,500 | $1,500 | $2,000 |
| First $500,000 | 1.5% | 1.75% | 2.0% |
| Next $500,000 | 1.0% | 1.25% | 1.5% |
| Next $1M | .75% | 1.0% | 1.25% |
| Above $2M | .5% | .75% | 1.0% |
Why Us
- Charity is the trustee, not an individual
- Funds are held by nationally recognized investment firms and banks
- Multiple asset allocation models are utilized based on individual needs and goals
- No proprietary investments
- No front load or back load investments
- Probate compliant master trust in California allows us to accept court supervised cases
- No minimum funding
- Online enrollment system
- Document preparation in days
- Medicare Set-Asides welcome*
- Structured Settlements welcome
*See fee schedule above for applicable fees.












